Men Weightlifting European Championship Superheavyweight History |
---|
Event | Gold | Silver | Bronze | ||||||
2025 Men over 109kg | Varazdat Lalayan | ![]() | 450 | Mart Seim | ![]() | 415 | Bohdan Hoza | ![]() | 406 |
2024 Men over 109kg | Varazdat Lalayan | ![]() | 455 | Simon Martirosyan | ![]() | 437 | Eduard Ziaziulin | ![]() | 436 |
2023 Men over 109kg | Lasha Talakhadze | ![]() | 474 | Varazdat Lalayan | ![]() | 462 | Simon Martirosyan | ![]() | 440 |
2022 Men over 109kg | Lasha Talakhadze | ![]() | 462 | Varazdat Lalayan | ![]() | 451 | Gor Minasyan | ![]() | 446 |
2021 Men over 109kg | Lasha Talakhadze | ![]() | 485 | Gor Minasyan | ![]() | 464 | Varazdat Lalayan | ![]() | 445 |
2019 Men over 109kg | Lasha Talakhadze | ![]() | 478 | Irakli Turmanidze | ![]() | 447 | Ruben Aleksanyan | ![]() | 440 |
Snatch | Gold | Silver | Bronze | ||||||
2025 Men over 109kg | Varazdat Lalayan | ![]() | 210 | Bohdan Hoza | ![]() | 190 | Bakari Turmanidze | ![]() | 183 |
2024 Men over 109kg | Varazdat Lalayan | ![]() | 205 | Eduard Ziaziulin | ![]() | 195 | Simon Martirosyan | ![]() | 190 |
2023 Men over 109kg | Lasha Talakhadze | ![]() | 222 | Varazdat Lalayan | ![]() | 212 | Simon Martirosyan | ![]() | 195 |
2022 Men over 109kg | Lasha Talakhadze | ![]() | 217 | Varazdat Lalayan | ![]() | 211 | Gor Minasyan | ![]() | 210 |
2021 Men over 109kg | Lasha Talakhadze | ![]() | 222 | Gor Minasyan | ![]() | 216 | Varazdat Lalayan | ![]() | 205 |
2019 Men over 109kg | Lasha Talakhadze | ![]() | 218 | Irakli Turmanidze | ![]() | 206 | Gor Minasyan | ![]() | 200 |
Cl & Jk | Gold | Silver | Bronze | ||||||
2024 Men over 109kg | Varazdat Lalayan | ![]() | 240 | Mart Seim | ![]() | 235 | Vladyslav Prylypko | ![]() | 220 |
2024 Men over 109kg | Varazdat Lalayan | ![]() | 250 | Simon Martirosyan | ![]() | 247 | Eduard Ziaziulin | ![]() | 241 |
2023 Men over 109kg | Lasha Talakhadze | ![]() | 252 | Varazdat Lalayan | ![]() | 250 | Simon Martirosyan | ![]() | 245 |
2022 Men over 109kg | Lasha Talakhadze | ![]() | 245 | Varazdat Lalayan | ![]() | 240 | Jiří OrsÁg | ![]() | 237 |
2021 Men over 109kg | Lasha Talakhadze | ![]() | 263 | Gor Minasyan | ![]() | 248 | Varazdat Lalayan | ![]() | 240 |
2019 Men over 109kg | Lasha Talakhadze | ![]() | 260 | Ruben Aleksanyan | ![]() | 245 | Irakli Turmanidze | ![]() | 241 |
Men over 108kg |
Event | Gold | Silver | Bronze | ||||||
2018 Men over 108kg | Lasha Talakhadze | ![]() | 457 | Jiří OrsÁg | ![]() | 417 | Péter Nagy | ![]() | 416 |
2017 Men over 108kg | Lasha Talakhadze | ![]() | 467 | Gor Minasyan | ![]() | 446 | Ruben Aleksanyan | ![]() | 434 |
2016 Men over 108kg | Lasha Talakhadze | ![]() | 463 | Gor Minasyan | ![]() | 442 | Mart Seim | ![]() | 424 |
2015 Men over 108kg | Irakli Turmanidze | ![]() | 435 | Almir Velagic | ![]() | 418 | Daniel DoŁĘga | ![]() | 417 |
2014 Men over 108kg | Aleksey Lovchev | ![]() | 457 | Ruben Aleksanyan | ![]() | 436 | Almir Velagic | ![]() | 423 |
2013 Men over 108kg | Ruslan Albegov | ![]() | 442 | Artem Udachyn | ![]() | 442 | Jiří OrsÁg | ![]() | 422 |
2012 Men over 108kg | Ruslan Albegov | ![]() | 429 | Matthias Steiner | ![]() | 424 | Irakli Turmanidze | ![]() | 423 |
2011 Men over 108kg | Ihor Shymechko | ![]() | 412 | Jiří OrsÁg | ![]() | 410 | Yauheni Zharnasek | ![]() | 410 |
2010 Men over 108kg | Yevgeniy Chigishev | ![]() | 440 | Ruben Aleksanyan | ![]() | 432 | Matthias Steiner | ![]() | 426 |
2009 Men over 108kg | Ihor Shymechko | ![]() | 433 | Almir Velagic | ![]() | 418 | Yevgeniy Pisarev | ![]() | 418 |
2008 Men over 108kg | Viktors ŠČerbatihs | ![]() | 447 | Matthias Steiner | ![]() | 446 | Yevgeniy Chigishev | ![]() | 442 |
2007 Men over 108kg | Viktors ŠČerbatihs | ![]() | 447 | Yevgeniy Chigishev | ![]() | 435 | Paweł Najdek | ![]() | 421 |
2006 Men over 108kg | Viktors ŠČerbatihs | ![]() | 445 | Velichko Cholakov | ![]() | 434 | Paweł Najdek | ![]() | 432 |
2005 Men over 108kg | Viktors ŠČerbatihs | ![]() | 450.0 | Yevgeniy Chigishev | ![]() | 447.5 | Ashot Danielyan | ![]() | 440.0 |
2004 Men over 108kg | Velichko Cholakov | ![]() | 445.0 | Viktors ŠČerbatihs | ![]() | 437.5 | Ronny Weller | ![]() | 437.5 |
2003 Men over 108kg | Yevgeniy Chigishev | ![]() | 447.5 | Ashot Danielyan | ![]() | 447.5 | Damyan Damyanov | ![]() | 442.5 |
2002 Men over 108kg | Ronny Weller | ![]() | 450.0 | Paweł Najdek | ![]() | 430.0 | Oleksiy Kolokoltsev | ![]() | 427.5 |
2001 Men over 108kg | Viktors ŠČerbatihs | ![]() | 440.0 | Paweł Najdek | ![]() | 420.0 | Grzegorz Kleszcz | ![]() | 417.5 |
2000 Men over 108kg | Ashot Danielyan | ![]() | 457.5 | Ronny Weller | ![]() | 455.0 | Viktors ŠČerbatihs | ![]() | 445.0 |
1999 Men over 108kg | Ashot Danielyan | ![]() | 447.5 | Ronny Weller | ![]() | 437.5 | Viktors ŠČerbatihs | ![]() | 435.0 |
1998 Men over 108kg | Ronny Weller | ![]() | 465.0 | Andrey Chemerkin | ![]() | 445.0 | Ara Vardanyan | ![]() | 425.0 |
Snatch | Gold | Silver | Bronze | ||||||
2018 Men over 108kg | Lasha Talakhadze | ![]() | 210 | Irakli Turmanidze | ![]() | 192 | PéterNagy | ![]() | 191 |
2017 Men over 108kg | Lasha Talakhadze | ![]() | 217 | Gor Minasyan | ![]() | 211 | Irakli Turmanidze | ![]() | 201 |
2016 Men over 108kg | Lasha Talakhadze | ![]() | 212 | Gor Minasyan | ![]() | 205 | Ihor Shymechko | ![]() | 196 |
2015 Men over 108kg | Irakli Turmanidze | ![]() | 201 | Almir Velagic | ![]() | 193 | PéterNagy | ![]() | 189 |
2014 Men over 108kg | Aleksey Lovchev | ![]() | 205 | Marcin DoŁĘga | ![]() | 192 | Gennadiy Muratov | ![]() | 191 |
2013 Men over 108kg | Artem Udachyn | ![]() | 200 | Ruslan Albegov | ![]() | 195 | Irakli Turmanidze | ![]() | 192 |
2012 Men over 108kg | Irakli Turmanidze | ![]() | 195 | Hayk Hakobyan | ![]() | 195 | PéterNagy | ![]() | 192 |
2011 Men over 108kg | Ihor Shymechko | ![]() | 195 | Irakli Turmanidze | ![]() | 188 | Yauheni Zharnasek | ![]() | 187 |
2010 Men over 108kg | Yevgeniy Chigishev | ![]() | 205 | Ruben Aleksanyan | ![]() | 195 | Almir Velagic | ![]() | 190 |
2009 Men over 108kg | Ihor Shymechko | ![]() | 203 | Yevgeniy Pisarev | ![]() | 193 | Almir Velagic | ![]() | 190 |
2008 Men over 108kg | Matthias Steiner | ![]() | 200 | Ihor Shymechko | ![]() | 196 | Yevgeniy Chigishev | ![]() | 195 |
2007 Men over 108kg | Yevgeniy Chigishev | ![]() | 205 | Viktors ŠČerbatihs | ![]() | 202 | Dimitrios Papageridis | ![]() | 192 |
2006 Men over 108kg | Viktors ŠČerbatihs | ![]() | 200 | Artem Udachyn | ![]() | 198 | Velichko Cholakov | ![]() | 198 |
2005 Men over 108kg | Yevgeniy Chigishev | ![]() | 205.0 | Viktors ŠČerbatihs | ![]() | 200.0 | Ara Vardanyan | ![]() | 200.0 |
2004 Men over 108kg | Ara Vardanyan | ![]() | 200.0 | Velichko Cholakov | ![]() | 200.0 | Ronny Weller | ![]() | 195.0 |
2003 Men over 108kg | Yevgeniy Chigishev | ![]() | 207.5 | Ashot Danielyan | ![]() | 205.0 | Damyan Damyanov | ![]() | 202.5 |
2002 Men over 108kg | Roman Meshcheryakov | ![]() | 207.5 | Ronny Weller | ![]() | 202.5 | Siarhei Karasiou | ![]() | 190.0 |
2001 Men over 108kg | Viktors ŠČerbatihs | ![]() | 195.0 | Vladimir Smorchkov | ![]() | 185.0 | Aleko Nozadze | ![]() | 185.0 |
2000 Men over 108kg | Ronny Weller | ![]() | 205.0 | Ashot Danielyan | ![]() | 205.0 | Viktors ŠČerbatihs | ![]() | 200.0 |
1999 Men over 108kg | Ashot Danielyan | ![]() | 202.5 | Ronny Weller | ![]() | 200.0 | Gennadiy Krasilnikov | ![]() | 197.5 |
1998 Men over 108kg | Ronny Weller | ![]() | 205.0 | Andrey Chemerkin | ![]() | 195.0 | Viktors ŠČerbatihs | ![]() | 190.0 |
Cl & Jk | Gold | Silver | Bronze | ||||||
2018 Men over 108kg | Lasha Talakhadze | ![]() | 247 | Jiří OrsÁg | ![]() | 236 | Kamil KuČera | ![]() | 226 |
2017 Men over 108kg | Lasha Talakhadze | ![]() | 250 | Mart Seim | ![]() | 246 | Ruben Aleksanyan | ![]() | 244 |
2016 Men over 108kg | Lasha Talakhadze | ![]() | 251 | Mart Seim | ![]() | 239 | Jiří OrsÁg | ![]() | 238 |
2015 Men over 108kg | Irakli Turmanidze | ![]() | 234 | Daniel DoŁĘga | ![]() | 230 | PéterNagy | ![]() | 228 |
2014 Men over 108kg | Aleksey Lovchev | ![]() | 252 | Ruben Aleksanyan | ![]() | 246 | Mart Seim | ![]() | 236 |
2013 Men over 108kg | Ruslan Albegov | ![]() | 247 | Artem Udachyn | ![]() | 242 | Jiří OrsÁg | ![]() | 237 |
2012 Men over 108kg | Ruslan Albegov | ![]() | 238 | Jiří OrsÁg | ![]() | 235 | Andrey Kozlov | ![]() | 235 |
2011 Men over 108kg | Jiří OrsÁg | ![]() | 226 | BünyaminSudaŞ | ![]() | 224 | Yauheni Zharnasek | ![]() | 223 |
2010 Men over 108kg | Ruben Aleksanyan | ![]() | 237 | Matthias Steiner | ![]() | 236 | Yevgeniy Chigishev | ![]() | 235 |
2009 Men over 108kg | Ihor Shymechko | ![]() | 230 | Grzegorz Kleszcz | ![]() | 229 | Almir Velagic | ![]() | 228 |
2008 Men over 108kg | Viktors ŠČerbatihs | ![]() | 252 | Yevgeniy Chigishev | ![]() | 247 | Matthias Steiner | ![]() | 246 |
2007 Men over 108kg | Viktors ŠČerbatihs | ![]() | 245 | Paweł Najdek | ![]() | 241 | Grzegorz Kleszcz | ![]() | 232 |
2006 Men over 108kg | Viktors ŠČerbatihs | ![]() | 245 | Paweł Najdek | ![]() | 243 | Velichko Cholakov | ![]() | 236 |
2005 Men over 108kg | Viktors ŠČerbatihs | ![]() | 250.0 | Ashot Danielyan | ![]() | 247.5 | Yevgeniy Chigishev | ![]() | 242.5 |
2004 Men over 108kg | Viktors ŠČerbatihs | ![]() | 245.0 | Velichko Cholakov | ![]() | 245.0 | Ronny Weller | ![]() | 242.5 |
2003 Men over 108kg | Ashot Danielyan | ![]() | 242.5 | Yevgeniy Chigishev | ![]() | 240.0 | Paweł Najdek | ![]() | 240.0 |
2002 Men over 108kg | Ronny Weller | ![]() | 247.5 | Paweł Najdek | ![]() | 245.0 | Oleksiy Kolokoltsev | ![]() | 240.0 |
2001 Men over 108kg | Viktors ŠČerbatihs | ![]() | 245.0 | Paweł Najdek | ![]() | 245.0 | Grzegorz Kleszcz | ![]() | 232.5 |
2000 Men over 108kg | Ashot Danielyan | ![]() | 252.5 | Ronny Weller | ![]() | 250.0 | Viktors ŠČerbatihs | ![]() | 245.0 |
1999 Men over 108kg | Ashot Danielyan | ![]() | 245.0 | Viktors ŠČerbatihs | ![]() | 237.5 | Ronny Weller | ![]() | 237.5 |
1998 Men over 108kg | Ronny Weller | ![]() | 260.0 | Andrey Chemerkin | ![]() | 250.0 | Ara Vardanyan | ![]() | 235.0 |
Men over 110kg |
Event | Gold | Silver | Bronze | ||||||
1992 Men over 110kg | Kolio Kolev | ![]() | 410.0 | Arslan ErdinÇ | ![]() | 395.0 | Jiří ZubrickÝ | ![]() | 377.5 |
1991 Men over 110kg | Leonid Taranenko | ![]() | 447.5 | Manfred Nerlinger | ![]() | 422.5 | Sergey Gunyashev | ![]() | 415.0 |
1990 Men over 110kg | Aleksandr Kurlovich | ![]() | 467.5 | Manfred Nerlinger | ![]() | 455.0 | Leonid Taranenko | ![]() | 452.5 |
1989 Men over 110kg | Aleksandr Kurlovich | ![]() | 460.0 | Rizvan Geliskhanov | ![]() | 432.5 | Michael Schubert | ![]() | 425.0 |
1988 Men over 110kg | Leonid Taranenko | ![]() | 462.5 | Antonio Krastev | ![]() | 447.5 | Manfred Nerlinger | ![]() | 442.5 |
1987 Men over 110kg | Antonio Krastev | ![]() | 467.5 | Yevgeniy Sypko | ![]() | 445.0 | Petr HudeČek | ![]() | 405.0 |
1986 Men over 110kg | Antonio Krastev | ![]() | 450.0 | Leonid Taranenko | ![]() | 437.5 | Senno Salzwedel | ![]() | 420.0 |
1985 Men over 110kg | Aleksandr Gunyashev | ![]() | 417.5 | Leonid Taranenko | ![]() | 415.0 | Senno Salzwedel | ![]() | 415.0 |
1984 Men over 110kg | Anatoliy Pisarenko | ![]() | 450.0 | Antonio Krastev | ![]() | 445.0 | Senno Salzwedel | ![]() | 422.5 |
1983 Men over 110kg | Anatoliy Pisarenko | ![]() | 450.0 | Aleksandr Kurlovich | ![]() | 450.0 | Antonio Krastev | ![]() | 427.5 |
1982 Men over 110kg | Anatoliy Pisarenko | ![]() | 445.0 | Antonio Krastev | ![]() | 442.5 | Bohuslav Braum | ![]() | 420.0 |
1981 Men over 110kg | Anatoliy Pisarenko | ![]() | 425.0 | Senno Salzwedel | ![]() | 417.5 | Tadeusz Rutkowski | ![]() | 415.0 |
1980 Men over 110kg | Sultan Rakhmanov | ![]() | 430.0 | Yevgeni Popov | ![]() | 417.5 | Gerd Bonk | ![]() | 407.5 |
1979 Men over 110kg | Gerd Bonk | ![]() | 427.5 | JürgenHeuser | ![]() | 422.5 | Rudolf StrejČek | ![]() | 390.0 |
1978 Men over 110kg | Vasiliy Alekseyev | ![]() | 415.0 | JürgenHeuser | ![]() | 407.5 | Gerd Bonk | ![]() | 402.5 |
1977 Men over 110kg | Vasiliy Alekseyev | ![]() | 430.0 | Aslanbek Yenaldiyev | ![]() | 422.5 | JürgenHeuser | ![]() | 420.0 |
1976 Men over 110kg | Gerd Bonk | ![]() | 432.5 | Hristo Plachkov | ![]() | 430.0 | JürgenHeuser | ![]() | 410.0 |
1975 Men over 110kg | Vasiliy Alekseyev | ![]() | 427.5 | Gerd Bonk | ![]() | 422.5 | Hristo Plachkov | ![]() | 420.0 |
1974 Men over 110kg | Vasiliy Alekseyev | ![]() | 422.5 | Gerd Bonk | ![]() | 402.5 | Serge Reding | ![]() | 400.0 |
1973 Men over 110kg | Vasiliy Alekseyev | ![]() | 417.5 | Stanislav Batishchev | ![]() | 395.0 | Rudolf Mang | ![]() | 387.5 |
1972 Men over 110kg | Vasiliy Alekseyev | ![]() | 632.5 | Rudolf Mang | ![]() | 630.0 | Gerd Bonk | ![]() | 565.0 |
1971 Men over 110kg | Vasiliy Alekseyev | ![]() | 630.0 | Stanislav Batishchev | ![]() | 607.5 | Rudolf Mang | ![]() | 602.5 |
1970 Men over 110kg | Vasiliy Alekseyev | ![]() | 612.5 | Kalevi Lahdenranta | ![]() | 577.5 | Manfred Rieger | ![]() | 565.0 |
1969 Men over 110kg | Serge Reding | ![]() | 570.0 | Stanislav Batishchev | ![]() | 570.0 | Manfred Rieger | ![]() | 537.5 |
Snatch | Gold | Silver | Bronze | ||||||
1992 Men over 110kg | Kolio Kolev | ![]() | 185.0 | Arslan ErdinÇ | ![]() | 175.0 | Rickard Nilsson | ![]() | 170.0 |
1991 Men over 110kg | Leonid Taranenko | ![]() | 200.0 | Sergey Gunyashev | ![]() | 190.0 | Kolio Kolev | ![]() | 185.0 |
1990 Men over 110kg | Aleksandr Kurlovich | ![]() | 210.0 | Leonid Taranenko | ![]() | 205.0 | Manfred Nerlinger | ![]() | 197.5 |
1989 Men over 110kg | Aleksandr Kurlovich | ![]() | 215.0 | Rizvan Geliskhanov | ![]() | 200.0 | Michael Schubert | ![]() | 195.0 |
1988 Men over 110kg | Aleksandr Levandovskiy | ![]() | 210.0 | Leonid Taranenko | ![]() | 207.5 | Antonio Krastev | ![]() | 202.5 |
1970 Men over 110kg | Kalevi Lahdenranta | ![]() | 172.5 | Vasiliy Alekseyev | ![]() | 170.0 | Manfred Rieger | ![]() | 162.5 |
1971 Men over 110kg | Rudolf Mang | ![]() | 175.0 | Vasiliy Alekseyev | ![]() | 172.5 | Stanislav Batishchev | ![]() | 170.0 |
1972 Men over 110kg | Rudolf Mang | ![]() | 177.5 | Vasiliy Alekseyev | ![]() | 175.0 | Kalevi Lahdenranta | ![]() | 170.0 |
1973 Men over 110kg | Vasiliy Alekseyev | ![]() | 177.5 | Rudolf Mang | ![]() | 172.5 | Kalevi Lahdenranta | ![]() | 170.0 |
1974 Men over 110kg | Vasiliy Alekseyev | ![]() | 187.5 | Serge Reding | ![]() | 175.0 | Gerd Bonk | ![]() | 167.5 |
1975 Men over 110kg | Hristo Plachkov | ![]() | 195.0 | Vasiliy Alekseyev | ![]() | 187.5 | JürgenHeuser | ![]() | 180.0 |
1976 Men over 110kg | Hristo Plachkov | ![]() | 195.0 | JürgenHeuser | ![]() | 180.0 | Gerd Bonk | ![]() | 180.0 |
1977 Men over 110kg | Vasiliy Alekseyev | ![]() | 185.0 | JürgenHeuser | ![]() | 182.5 | Aslanbek Yenaldiyev | ![]() | 182.5 |
1978 Men over 110kg | Vasiliy Alekseyev | ![]() | 180.0 | Rudolf StrejČek | ![]() | 177.5 | JürgenHeuser | ![]() | 175.0 |
1979 Men over 110kg | Sultan Rakhmanov | ![]() | 195.0 | Gerd Bonk | ![]() | 185.0 | Rudolf StrejČek | ![]() | 180.0 |
1980 Men over 110kg | Sultan Rakhmanov | ![]() | 190.0 | Yevgeni Popov | ![]() | 185.0 | Rudolf StrejČek | ![]() | 180.0 |
1981 Men over 110kg | Anatoliy Pisarenko | ![]() | 187.5 | Rudolf StrejČek | ![]() | 187.5 | Antonio Krastev | ![]() | 185.0 |
1982 Men over 110kg | Antonio Krastev | ![]() | 200.0 | Anatoliy Pisarenko | ![]() | 197.5 | Pavel Khek | ![]() | 192.5 |
1983 Men over 110kg | Anatoliy Pisarenko | ![]() | 205.0 | Aleksandr Kurlovich | ![]() | 205.0 | Pavel Khek | ![]() | 197.5 |
1984 Men over 110kg | Anatoliy Pisarenko | ![]() | 200.0 | Antonio Krastev | ![]() | 195.0 | Robert Skolimowski | ![]() | 192.5 |
1985 Men over 110kg | Aleksandr Gunyashev | ![]() | 192.5 | Robert Skolimowski | ![]() | 190.0 | Senno Salzwedel | ![]() | 187.5 |
1986 Men over 110kg | Antonio Krastev | ![]() | 207.5 | Leonid Taranenko | ![]() | 195.0 | Senno Salzwedel | ![]() | 185.0 |
1987 Men over 110kg | Antonio Krastev | ![]() | 215.0 | Yevgeniy Sypko | ![]() | 200.0 | István KovÁcs | ![]() | 185.0 |
1971 Men over 110kg | Vasiliy Alekseyev | ![]() | 225.0 | Stanislav Batishchev | ![]() | 217.5 | Rudolf Mang | ![]() | 212.5 |
1969 Men over 110kg | Stanislav Batishchev | ![]() | 165.0 | Leonid Zhabotinskiy | ![]() | 162.5 | Rudolf Mang | ![]() | 155.0 |
Cl & Jk | Gold | Silver | Bronze | ||||||
1972 Men over 110kg | Rudolf Mang | ![]() | 230.0 | Vasiliy Alekseyev | ![]() | 225.0 | Serge Reding | ![]() | 210.0 |
1970 Men over 110kg | Vasiliy Alekseyev | ![]() | 217.5 | Manfred Rieger | ![]() | 192.5 | Kalevi Lahdenranta | ![]() | 192.5 |
1969 Men over 110kg | Serge Reding | ![]() | 202.5 | Stanislav Batishchev | ![]() | 192.5 | Ivan Atanasov | ![]() | 192.5 |
Event | Gold | Silver | Bronze | ||||||
1992 Men over 110kg | Kolio Kolev | ![]() | 225.0 | Arslan ErdinÇ | ![]() | 220.0 | Jiří ZubrickÝ | ![]() | 212.5 |
1991 Men over 110kg | Leonid Taranenko | ![]() | 247.5 | Manfred Nerlinger | ![]() | 237.5 | Jiří ZubrickÝ | ![]() | 232.5 |
1990 Men over 110kg | Aleksandr Kurlovich | ![]() | 257.5 | Manfred Nerlinger | ![]() | 257.5 | Leonid Taranenko | ![]() | 247.5 |
1989 Men over 110kg | Aleksandr Kurlovich | ![]() | 245.0 | Manfred Nerlinger | ![]() | 242.5 | Rizvan Geliskhanov | ![]() | 232.5 |
1988 Men over 110kg | Manfred Nerlinger | ![]() | 257.5 | Leonid Taranenko | ![]() | 255.0 | Antonio Krastev | ![]() | 245.0 |
1987 Men over 110kg | Antonio Krastev | ![]() | 252.5 | Yevgeniy Sypko | ![]() | 245.0 | Anatoliy Pisarenko | ![]() | 240.0 |
1986 Men over 110kg | Leonid Taranenko | ![]() | 242.5 | Antonio Krastev | ![]() | 242.5 | Senno Salzwedel | ![]() | 235.0 |
1985 Men over 110kg | Leonid Taranenko | ![]() | 230.0 | Senno Salzwedel | ![]() | 227.5 | Aleksandr Gunyashev | ![]() | 225.0 |
1984 Men over 110kg | Anatoliy Pisarenko | ![]() | 250.0 | Antonio Krastev | ![]() | 250.0 | Senno Salzwedel | ![]() | 237.5 |
1983 Men over 110kg | Anatoliy Pisarenko | ![]() | 245.0 | Aleksandr Kurlovich | ![]() | 245.0 | Antonio Krastev | ![]() | 237.5 |
1982 Men over 110kg | Anatoliy Pisarenko | ![]() | 247.5 | Antonio Krastev | ![]() | 242.5 | Bohuslav Braum | ![]() | 230.0 |
1981 Men over 110kg | Anatoliy Pisarenko | ![]() | 237.5 | Senno Salzwedel | ![]() | 237.5 | Tadeusz Rutkowski | ![]() | 232.5 |
1980 Men over 110kg | Sultan Rakhmanov | ![]() | 240.0 | Gerd Bonk | ![]() | 232.5 | Yevgeni Popov | ![]() | 232.5 |
1979 Men over 110kg | Jürgen Heuser | ![]() | 242.5 | Gerd Bonk | ![]() | 242.5 | Rudolf StrejČek | ![]() | 210.0 |
1978 Men over 110kg | Vasiliy Alekseyev | ![]() | 235.0 | JürgenHeuser | ![]() | 232.5 | Gerd Bonk | ![]() | 230.0 |
1977 Men over 110kg | Vasiliy Alekseyev | ![]() | 245.0 | Aslanbek Yenaldiyev | ![]() | 240.0 | JürgenHeuser | ![]() | 237.5 |
1976 Men over 110kg | Gerd Bonk | ![]() | 252.5 | Hristo Plachkov | ![]() | 235.0 | JürgenHeuser | ![]() | 230.0 |
1975 Men over 110kg | Gerd Bonk | ![]() | 242.5 | Vasiliy Alekseyev | ![]() | 240.0 | JürgenHeuser | ![]() | 232.5 |
1974 Men over 110kg | Gerd Bonk | ![]() | 235.0 | Vasiliy Alekseyev | ![]() | 235.0 | Serge Reding | ![]() | 225.0 |
1973 Men over 110kg | Vasiliy Alekseyev | ![]() | 240.0 | Stanislav Batishchev | ![]() | 225.0 | Rudolf Mang | ![]() | 215.0 |
1972 Men over 110kg | Vasiliy Alekseyev | ![]() | 232.5 | Rudolf Mang | ![]() | 222.5 | Gerd Bonk | ![]() | 215.0 |
1971 Men over 110kg | Vasiliy Alekseyev | ![]() | 232.5 | Stanislav Batishchev | ![]() | 220.0 | Rudolf Mang | ![]() | 215.0 |
1970 Men over 110kg | Vasiliy Alekseyev | ![]() | 225.0 | Kalevi Lahdenranta | ![]() | 212.5 | Manfred Rieger | ![]() | 210.0 |
1969 Men over 110kg | Serge Reding | ![]() | 215.0 | Stanislav Batishchev | ![]() | 212.5 | Manfred Rieger | ![]() | 205.0 |
Men over 90kg |
Event | Gold | Silver | Bronze | ||||||
1968 Men over 90kg | Leonid Zhabotinskiy | ![]() | 570.0 | Serge Reding | ![]() | 527.5 | Manfred Rieger | ![]() | 525.0 |
1966 Men over 90kg | Leonid Zhabotinskiy | ![]() | 567.5 | Stanislav Batishchev | ![]() | 530.0 | Manfred Rieger | ![]() | 492.5 |
1965 Men over 90kg | KárolyEcser | ![]() | 505.0 | Ivan Veselinov | ![]() | 490.0 | Kurt Stemplinger | ![]() | 475.0 |
1964 Men over 90kg | Yuriy Vlasov | ![]() | 562.5 | Károly Ecser | ![]() | 490.0 | Serge Reding | ![]() | 452.5 |
1963 Men over 90kg | Yuriy Vlasov | ![]() | 557.5 | Leonid Zhabotinskiy | ![]() | 527.5 | Ivan Veselinov | ![]() | 485.0 |
1962 Men over 90kg | Yuriy Vlasov | ![]() | 540.0 | Károly Ecser | ![]() | 482.5 | Ivan Veselinov | ![]() | 470.0 |
1961 Men over 90kg | Yuriy Vlasov | ![]() | 525.0 | Eino MÄkinen | ![]() | 462.5 | KárolyEcser | ![]() | 455.0 |
1960 Men over 90kg | Yuriy Vlasov | ![]() | 500.0 | Ivan Veselinov | ![]() | 460.0 | Alberto Pigaiani | ![]() | 445.0 |
1959 Men over 90kg | Yuriy Vlasov | ![]() | 500.0 | Ivan Veselinov | ![]() | 455.0 | Eino MÄkinen | ![]() | 447.5 |
1958 Men over 90kg | Aleksey Medvedev | ![]() | 485.0 | Alberto Pigaiani | ![]() | 440.0 | VáclavSyrovÝ | ![]() | 437.5 |
1957 Men over 90kg | Yevgeniy Novikov | ![]() | 480.0 | Eino MÄkinen | ![]() | 440.0 | VáclavSyrovÝ | ![]() | 425.0 |
1956 Men over 90kg | Aleksey Medvedev | ![]() | 465.0 | Alberto Pigaiani | ![]() | 432.5 | Franz HÖlbl | ![]() | 430.0 |
1955 Men over 90kg | Eino MÄkinen | ![]() | 422.5 | Theo Aaldering | ![]() | 420.0 | Franz HÖlbl | ![]() | 417.5 |
1954 Men over 90kg | Franz HÖlbl | ![]() | 425.0 | Eino MÄkinen | ![]() | 407.5 | Adelfino Mancinelli | ![]() | 390.0 |
1953 Men over 90kg | Heinz Schattner | ![]() | 427.5 | Theo Aaldering | ![]() | 415.0 | Franz HÖlbl | ![]() | 402.5 |
1951 Men over 90kg | Heinz Schattner | ![]() | 405.0 | Melvin Barnett | ![]() | 395.0 | Wilhelm Hafenscher | ![]() | 380.0 |
1950 Men over 90kg | Yakov Kutsenko | ![]() | 422.5 | Melvin Barnett | ![]() | 400.0 | Lage Andersson | ![]() | 392.5 |
Men over 82.5kg |
Event | Gold | Silver | Bronze | ||||||
1949 Men over 82.5kg | Niels Petersen | ![]() | 390.0 | Robert Allart | ![]() | 387.5 | Raymond Herbaux | ![]() | 365.0 |
1947 Men over 82.5kg | Yakov Kutsenko | ![]() | 432.5 | Niels Petersen | ![]() | 377.5 | Nikolay Laputin | ![]() | 377.5 |
1935/Men over 82.5kg | Josef Manger | ![]() | 395.0 | Ronald Walker | ![]() | 382.5 | VáclavPŠeniČka sen. | ![]() | |
1934/Men over 82.5kg | Václav PŠeniČka sen. | ![]() | 385.0 | Josef Manger | ![]() | Josef Straßberger | ![]() | 382.5 | |
1933/Men over 82.5kg | Václav BeČvÁŘ | ![]() | 552.5 | Arnold LuhaÄÄr | ![]() | 537.5 | Josef Straßberger | ![]() | 525.0 |
